MY sql 5.0
| SQL Test | Databases | 14,350 | 42,371 | 2.89 / 4.75 |
| MySQL 5.0 Test | Databases | 11,620 | 25,450 | 3.46 / 5.00 |
| MS SQL Server 2005 Test | Databases | 3,542 | 7,599 | 3.20 / 5.00 |
| Data Structures Test | Databases | 2,761 | 7,205 | 2.91 / 4.50 |
| MS SQL Server 2000 Test | Databases | 2,151 | 3,981 | 3.23 / 4.90 |
| Oracle SQL 9i Test | Databases | 1,570 | 3,276 | 3.21 / 5.00 |
| MS Access 2003 Test | Databases | 1,483 | 3,056 | 3.31 / 5.00 |
| System Analysis Test | Databases | 790 | 2,188 | 3.00 / 4.40 |
| Data Warehousing Test | Databases | 1,097 | 2,110 | 3.43 / 4.75 |
| Oracle 10g Database Administration | Databases | 403 | 1,464 | 2.97 / 4.90 |
| Oracle PL/Sql 10g Test | Databases | 717 | 1,404 | 3.19 / 4.60 |
| Oracle PL/SQL 9i Test | Databases | 640 | 1,259 | 3.18 / 4.40 |
| Oracle 10g Test | Databases | 219 | 1,165 | 3.03 / 5.00 |
| MS Access 2000 Test | Databases | 387 | 980 | 3.19 / 4.60 |
| PostgreSQL Test | Databases | 250 | 809 | 2.90 / 3.90 |
| Oracle 9i Administration Test | Databases | 296 | 504 | 3.57 / 5.00 |
| DB2 Admin Test | Databases | 113 | 336 | 2.88 / 4.75 |
| PostgreSql 8.1.3 Test | Databases | 132 | 309 | 3.40 / 5.00 |
| Oracle Forms 9i Test |
No comments:
Post a Comment